2005
AN NUALSTATEMENT
Salina
County of
Saline
, Kansas
Of Indebtedness of
Municipality Name
In conformity with K.SA 10-1 007a, as of June 30, 2005
Indicate "General Obligation" Date of Issue Date of Maturity Amount Unpaid Statutory Authority for G.O., Revenue,
"Revenue" Dr "Industrial Revenue' Bond Month Dav Year Month Dav Year FDrlssue Temp. Notes, Dr No-Fund Warrants
1998-B Refunding Bonds (GO) 08 01 98 10 01 08 2,560,000 12-868
2001-A Internal Improvements (GO) 04 01 02 10 01 16 4,270,000 12-6aO I
2002-B Internal Improvements (GO) 07 15 02 10 01 17 1,645,000 16-6aO I
2003-A Internal Improvements (GO) 08 01 03 10 01 08 4,025,000 12-6aOI
2002-A W&S Refunding (GO) 01 28 02 10 01 13 1,895,000 12-6aOI; 12-856
2002-B W&S Refunding (Revenue) 08 15 02 09 01 12 4,999,000 12-856
2004-B Internal Improvements (GO) 08 01 04 10 01 19 4,053,000 12-6aOI
KS Public Water Supply Loan - 1999 01 01 98 08 01 20 2,892,039
KS Public Water Supply Loan - 2000 03 01 01 08 01 23 4,574,700
2004-A Refunding Bonds (GO) 04 28 04 08 01 15 4,490,000 12-6aOI
KS State Bank of Manhattan (LIP) 06 01 04 06 01 06 21,708.27 Lease purchase agreement
BONDEDINDEBTEDNESS
I Date of Issue Date of Maturity Amount Unpaid Statutory Authority for G, 0., Revenue,
Purpose Month Dav Year Month Dav Year Forlssue Temp, Notes, or No-Fund Warrants
2004-1 Internal Improvement (GO) 07 23 04 07 01 07 1,000,000 12-6aOI
2003-2 Internal Improvement (GO) 07 22 03 07 01 07 1,200,000 12-6aOI
TEMPORARY NOTES
NO-FUND WARRANTS
I Date of Issue Date of Maturity Amount Unpaid Statutory Authority for G,O" Revenue,
Purpose Month Dav Year Month Dav Year Forlssue Temp. Notes, or No-Fund Warrants
STATE OF KANSAS,
Saline
COUNTY, SS.
1 Lieu Ann Elsey
Name
, City Clerk
Title
Of Said City of Salina
Municipality
Do Hereby certify the above to be a full and correct statement of the indebtedness of the said
City of Salina
Kansas
as of June 30,2005
July 13, 2005
Date
,20~
Signature
ANNUALSTATEMENT
Salina
County of
Saline
, Kansas
Of Indebtedness of
Municipality Name
In conformity with K.SA 10-1 007a, as of June 30, 2005
Indicate "General Obligation" Date of Issue Date of Maturity Amount Unpaid Statutory J\uthority for G,O" Revenue,
"Revenue" or "Industrial Revenue' Bond Month Dav Year Month Dav Year Forlssue Temp. Notes, or No-Fund Warrants
INDUSTRIAL REVENUE BONDS
A-Plus Galvanizing - A 06 01 99 05 01 19 5,200,000 12-1741 - 12-1749
A-Plus Galvanizing - B 06 01 99 05 01 19 2,800,000 12-1741 - 12-1749
Salina Regional Health Center 09 25 03 10 01 13 9,880,000 12-1741 - 12-1749
Assisted Living (Sterling House) 12 01 93 12 01 06 905,000 12-1741 -12-1749
Coronado Engineering 12 01 97 12 01 17 752,919 12-1741 - 12-1749
Days Salina Motel Partnership 09 01 89 09 01 06 890,000 12-1741 - 12-1749
EIDorado National 10 01 01 11 01 11 4,902,500 12-1741 - 12-1749
KASA Industrial Controls 06 15 02 04 01 22 3,190,000 12-1740
Ovation Cabinetry - A 05 01 01 05 01 11 1,024,655 12-1741 - 12-1749
Ovation Cabinetry - B 05 01 01 05 01 11 185,654 12-1741 - 12-1749
Salina Central Mall - Penney's 12 10 84 12 01 14 4,495,000 12-1741 - 12-1749
Salina Central Mall - Dillards 11 27 84 12 01 14 5,505,000 12-1741 - 12-1749
Single Family Mortgage Rev. Bonds 10 01 82 12 01 13 40,130,000 12- 5219
BONDEDINDEBTEDNESS
I Date of Issue Date of Maturity Amount Unpaid Statutory Authority for G, 0" Revenue,
Purpose Month Dav Year Month Dav Year Forlssue Temp. Notes, or No-Fund V'v'arrants
TEMPORARY NOTES
I Date of Issue Date of Maturity Amount Unpaid Statutory Authority for G.O" Revenue,
Purpose Month Dav Year Month Dav Year Forlssue Temp, Notes, or No-Fund Warrants
NO-FUND WARRANTS
STATE OF KANSAS,
Saline
COUNTY, SS.
Lieu Ann Elsey
Name
, City Clerk
Title
Of Said City of Salina
Municipality
Do Hereby certify the above to be a full and correct statement of the indebtedness of the said
City of Salina
as of June 30, 2005
July 13
,20~
Date
Signature