2000
..
. ANNUALSTATEMENT
Of Indebtedness of Salina County of Saline , Kansas
Municipality Name
In conformity with KS.A. 10-1 007a, as of June 30, 2000
BONDED INDEBTEDNESS
Indicate "General Obligation" Date of Issue Date of Maturity Amount Unpaid Statutory Authority for G,O., Revenue.
"Revenue" Dr "Industrial Revenue' Bond Month Dav Year Month Dav Year Forlssue Temp. Notes, or No-Fund Warrants
REVENUE BONDS
1992 Sewer Revenue 07 01 92 10 01 00 605,000 12-858 12-869
1993-A Sewer Revenue 07 01 93 10 01 13 2,560,000 12-856 12-869
1994 Refundin 01 01 94 09 01 12 11,390,000 12-856-68; 10-116a
Kansas Public Water Su 1 Loan-1999 01 01 98 08 01 20 3,600,000
I Date of Issue Date of Maturity Amount Unpaid Statutory Authority for G,O" Revenue,
Purpose Month Dav Year Month Dav Year Forlssue Temp, Notes, or No-Fund Warrants
TEMPORARY NOTES
I Date of Issue Date of Maturir Amount Unpaid Statutory Authority for G.O" Revenue,
Purpose Month Dav Year Month Dav Year Forlssue Temp, Notes, Dr No-Fund Warrants
NO-FUND WARRANTS
STATE OF KANSAS,
Saline
COUNTY, SS.
Penny Day
Name
, Acting City Clerk
Title
Of Said
City of Salina
Municipality
Do Hereby certify the above to be a full and correct statement of the indebtedness of the said
City of Salina
as of June 30, 2000
July 11
,20~
~ ~~ \::hÁ \
n ure
Date
ANNUALST A TEMENT
Of Indebtedness of
Salina
County of
Saline
, Kansas
Municipality Name
In conformity with K.S.A. 10-1 0078, as of June 30, 2000
Indicate "General Obligation" Date of Issue Date of Maturity Amount Unpaid Statutory Authority for G.O., Revenue,
"Revenue" or "Industrial Revenue' Bond Month Dav Year Month Dav Year Forlssue Temp, Notes, or No-Fund Warrants
INDUSTRIAL REVENUE BONDS
General Battery Coro-B 1 09 01 76 09 01 01 615,562.78 12-1741 - 12-1749
General Battery Coro B2 09 01 76 09 01 01 74,678.50 12-1741 - 12-1749
Harbin Medical Center 03 17 82 03 17 02 28,000.00 12-1741 - 12-1749
Larson building Center 07 01 82 07 01 02 75,000.00 12-1741 - 12-1749
Salina Central Mall--Dillards 11 27 84 12 01 14 5,505,000.00 12-1741 - 12-1749
Salina Central Mall--Penney's 12 10 84 12 01 14 4,495,000.00 12-1741 - 12-1749
Omaha Motel, Inc 07 01 86 07 01 01 3,206,111.23 12-1741 - 12-1749
KASA Industrial Controls 03 01 91 04 01 01 55,000.00 12-1741 - 12-1749
Wyatt Manufacturing 06 01 91 06 01 01 335,000.00 12-1741 - 12-1749
Asburv Hospital 09 01 93 10 01 13 13,990,000.00 12-1741 - 12-1749
Coronado Enzineering 12 01 97 12 01 17 915,461.67 12-1741 - 12-1749
A-Plus Galvanizing-A 06 01 99 05 01 19 6,200,000.00 12-1741 - 12-1749
A-Plus Galvanizinsz-B 06 01 99 05 01 19 2,800,000.00 12-1741 - 12-1749
BONDEDINDEBTEDNESS
I Date of Issue Date of Maturity Amount Unpaid Statutory Authority for G.O., Revenue,
Purpose Month Day Year Month Day Year Forlssue Temp. Notes, or No-Fund Warrants
TEMPORARY NOTES
I Date of Issue Date of Maturity Amount Unpaid Statutory Authority for G.O., Revenue,
Purpose Month Dav Year Month Dav Year Forlssue Temp, Notes, or No-Fund Warrants
NO-FUND WARRANTS
STATE OF KANSAS,
Saline
COUNTY, SS.
Penny Day
Name
, Acting City Clerk
Title
Of Said City of Salina
Municipality
Do Hereby certify the above to be a full and correct statement of the indebtedness of the said
City of Salina
as of June 30, 2000
July II
,20~
~~~~
Date
. .
ANNUALSTATEMENT
Of Indebtedness of
Salina
County of
Saline
, Kansas
Municipality Name
In conformity with K.S.A. 10-1 007a, as of June 30, 2000
'Ío
Indicate "General Obligation" Date of Issue Date of Maturity Amount Unpaid Statutory Authority for G,O., Revenue.
"Revenue" or "Industrial Revenue' Bond Month Dav Year Month Dav Year Forlssue Temp. Notes, or No-Fund Warrants
1999-A (GO) ~I"V..' 06 15 99 10 01 14 5,465,000 12-6aO 1
B-236 Broadwav Overpass (GO) 12 01 90 12 01 00 45,000 12-685
P-237 Internal Improvements (GO) 04 01 91 10 01 01 260,000 16-6aOl
P-238 Internal Improvements (GO) 07 01 91 10 01 01 280,000 12-6aO 1
C-239 W. Crawford Imp. (GO) 12 01 91 10 01 01 350,000 12-685
P-240 Internal Improvements (GO) 05 01 92 10 01 02 375,000 12-6aOl
P-241 Internal Improvements (GO) 05 01 93 10 01 03 280,000 12-6aOl
S-242 Solid Waste and Other Imo, (GO) 12 01 93 10 01 03 750,000 12-1221, 16-685, 13-1O24a
1994-A Internal Improvements (GO' 06 01 94 10 01 04 575,000 12-6aOl
1995-A Internal Improvements (GO) 05 01 95 08 01 05 1,455,000 12-6aOI
1996-A Internal Improvements (GO) 06 01 96 08 01 06 1,295,000 12-6aOl
1997-A Internal Improvements (GO 04 01 97 08 01 07 1,320,000 12-6aOl
1998-A Internal Improvements (GO 02 01 98 08 01 13 3,590,000 12-6aOl
1998-B Refunding Bonds (GO) 08 01 98 10 01 08 5,465,000 12-868; CO # 28
BONDEDINDEBTEDNESS
~
't
I Date of Issue Date of Maturity Amount Unpaid Statutory Authority for G.O,. Revenue.
Purpose Month Dav Year Month Dav Year Forlssue Temp. Notes, Dr No-Fund Warrants
1999-2 Centennial Road 02 01 99 08 01 00 2,000,000 12-685
1998-2 Solid Waste 08 01 98 09 01 01 1,000,000 12-2101
1999-3 Animal Shelter, Subs II 01 99 08 01 00 1,900,000 12-6aO 1
2000-1 Subdivisions 02 01 00 08 01 00 180,000 12-6aOI
2000- I Subdivisions 02 01 00 08 01 01 600,000 12-6aOI
2000-2 South Ohio 04 15 00 08 01 01 3,900,000 12-685
TEMPORARY NOTES
I Date of Issue Date of Maturity Amount Unpaid Statutory Authority for G.O,. Revenue,
Purpose Month Dav Year Month Dav Year Forlssue Temp. Notes, Dr No-Fund Warrants
None
NO-FUND WARRANTS
STATE OF KANSAS,
Saline
COUNTY, SS,
Penny Day
Name
, Acting City Clerk
Title
Of Said City of Salina
Municipality
Do Hereby certify the above to be a full and correct statement of the indebtedness of the said City of Salina
as of June 30, 2000
July 11
,20~
~ I'\. Y\ J. ~ ~Iì d
Si a re r
Date