2001
l
'I.
ANNUALSTATEMENT
f Indebtedness of
Salina
County of
Saline
, Kansas
Municipality Name
n conformity with KS.A. 10-1 007a, as of June 30,2001
Indicate "General Obligation" Date of Issue Date of Maturity Amount Unpaid Statutory Authority for G,O., Revenue,
'Revenue" or "Industrial Revenue' Bond Month Dav Year Month Dav Year Forlssue Temp, Notes, Dr No-Fund Warrants
1999-A (GO) 06 15 99 10 01 14 4,915,000 12-6aOl
2000-A Internal Improvements (GO\ 08 01 01 10 01 15 3,885,000 12-6aOl
P-237 Intemal Improvements (GO) 04 01 91 10 01 01 130,000 16-6aOl
P-238 Internal Improvements (GO) 07 01 91 10 01 01 140,000 12-6aOl
C-239 W. Crawford Imp. (GO) 12 01 91 10 01 01 175,000 12-685
P-240 Internal Improvements (GO) 05 01 92 10 01 02 250,000 12-6aOl
P-24l Internal Improvements (GO) 05 01 93 10 01 03 210,000 12-6aOl
S-242 Solid Waste and Other Imp. (GO) 12 01 93 10 01 03 560,000 12-1221,16-685, 13-1024a
1994-A Internal Improvements (GO\ 06 01 94 10 01 04 460,000 12-6aOl
1995-A Internal Improvements (GO' 05 01 95 08 01 05 1,210,000 12-6aOl
1996-A Internal Improvements (GO) 06 01 96 08 01 06 1,110,000 12-6aOl
1997-A Internal Improvements (GO 04 01 97 08 01 07 1,155,000 12-6aOl
1998-A Internal Improvements (GO 02 01 98 08 01 13 3,280,000 12-6aOl
1998-B Refunding Bonds (GO) 08 01 98 10 01 08 4,925,000 12-868; CO # 28
BONDEDINDEBTEDNESS
I Date of Issue Date of Maturity Amount Unpaid Statutory Authority for G,O., Revenue,
Purpose Month Dav Year Month Dav Year Forlssue Temp. Notes, or No-Fund Warrants
1998-2 Solid Waste 08 01 98 09 01 01 500,000 12-2101
2000-3 S. 9th & Subs 07 15 00 08 01 01 825,000 12-6aOl
2001-1 Subdivisions 07 15 01 08 01 01 925,000 12-6aOl
2000-1 Subdivisions 02 01 00 08 01 01 600,000 12-6aOl
2000-2 South Ohio 04 15 00 08 01 01 3,900,000 12-685
TEMPORARY NOTES
I Date of Issue Date of Maturity Amount Unpaid Statutory Authority for G.O" Revenue,
Purpose Month Dav Year Month Dav Year FDrlssue Temp, Notes, or No-Fund Warrants
None
NO-FUND WARRANTS
TATE OF KANSAS,
Saline
COUNTY, SS.
Lieu Ann Nicola
Name
I City Clerk
Title
Of Said City of Salina
Municipality
0 Hereby certify the above to be a full and correct statement of the indebtedness of the said City of Salina
as of June 30, 2001
uly 12
,20~
-
iJl f¿M /LJJL L fldlL-
Date
Signature
~
ANNUALSTATEMENT
f Indebtedness of
Salina
County of
Saline
, Kansas
Municipality Name
n conformity with KS.A. 10-1 007a, as of June 30,2001
Indicate "General Obligation" Date of Issue Date of Maturity Amount Unpaid Statutory Authority for G.O., Revenue.
Revenue" or "Industrial Revenue' Bond Month Dav Year Month Dav Year Forlssue Temp. Notes, or No-Fund Warrants
REVENUE BONDS
1992 Sewer Revenue 07 01 92 10 01 00 605,000 12-858 12-869
1993-A Sewer Revenue 07 01 93 10 01 13 2,560,000 12-856 12-869
1994 Refunding 01 01 94 09 01 12 11,390,000 12-856-68; 10-116a
Kansas Public Water Supply Loan-1999 01 01 98 08 01 20 3,483,260.91
Kansas Public Water Supply Load-2000 03 14 01 08 01 23 5,000,000
BONDEDINDEBTEDNESS
I Date of Issue Date of Maturity Amount Unpaid Statutory Authority for G.O" Revenue,
Purpose Month Dav Year Month Dav Year Forlssue Temp, Notes, or No-Fund Warrants
TEMPORARY NOTES
I Date of Issue Date of Maturity Amount Unpaid Statutory Authority for G.O., Revenue,
Purpose Month Dav Year Month Dav Year Forlssue Temp. Notes, or No-Fund Warrants
NO-FUND WARRANTS
TATE OF KANSAS,
Saline
COUNTY, SS.
Lieu Ann Nicola
Name
I City Clerk
Title
Of Said
City of Salina
Municipality
0 Hereby certify the above to be a full and correct statement of the indebtedness of the said
City of Salina
as of June 30,2001
u1y 12
,20~
~¿~ ~U(1£J/~
Date
Signature
.
,
AN NUALST A TEMENT
f Indebtedness of Salina County of Saline , Kansas
Municipality Name
n conformity with K.S.A. 10-1 007a, as of June 30,2001
BONDED INDEBTEDNESS
Indicate "General Obligation" Date of Issue Date of Maturity Amount Unpaid Statutory Authority for G.O., Revenue.
'Revenue" or "Industrial Revenue' Bond Month Dav Year Month Dav Year Forlssue Temp. Notes, or No-Fund Warrants
INDUS1RIAL REVENUE BONDS
General Batte 09 01 76 09 01 01 213,742.61 12-1741 - 12-1749
General Batte 09 01 76 09 01 01 26,003.43 12-1741 - 12-1749
Harbin Medical Center 03 17 82 03 17 02 10,000.00 12-1741 - 12-1749
Larson buildin Center 07 01 82 07 01 02 45,000.00 12-1741 - 12-1749
Salina Central Mall--Dillards 11 27 84 12 01 14 5,505,000.00 12-1741 - 12-1749
Salina Central Mall--Penne 's 12 10 84 12 01 14 4,495,000.00 12-1741 - 12-1749
Omaha Motel, Inc 07 01 86 07 01 01 2,916,111.31 12-1741 - 12-1749
Ovation Cabine -A 05 01 01 05 01 11 1,175,000.00 12-1741 -12-1749
Ovation Cabine -A 05 01 01 05 01 11 275,000.00 12-1741 - 12-1749
Asb 09 01 93 10 01 13 12,440,000.00 12-1741 - 12-1749
12 01 97 12 01 17 889,057.95 12-1741 - 12-1749
A-Plus Galvanizin -A 06 01 99 05 01 19 6,020,000.00 12-1741 - 12-1749
A-Plus Galvanizin -B 06 01 99 05 01 19 2,800,000.00 12-1741 - 12-1749
TEMPORARY NOTES
I Date of Issue Date of Maturity Amount Unpaid Statutory Authority for G.O., Revenue,
Purpose Month Dav Year Month Dav Year Forlssue Temp. Notes, or No-Fund Warrants
NO-FUND WARRANTS
I Date of Issue Date of Maturity Amount Unpaid Statutory Authority for G.O., Revenue,
Purpose Month Dav Year Month Dav Year Forlssue Temo. Notes, or No-Fund Warrants
TATE OF KANSAS,
Saline
COUNTY, SS,
Lieu Ann Nicola
Name
I City Clerk
Title
Of Said City of Salina
Municipality
0 Hereby certify the above to be a full and correct statement of the indebtedness of the said
City of Salina
as of June 30,2001
uly 12
,20~
~zu~:fÙ ¿otu
Date
Signature