Tabulation of Bids Project 22032CITY OF SALINA, KANSAS BIDS TABULATED BY LMM
CITY ENGINEERING DIVISION BIDS CHECKED BY WEN
DATE 11/22/22
NAME OF BIDDER ENGINEER'S T&R CONSTRUCTION LANCASTER CONSTRUCTION SMOKY HILL, LLC NATIONWIDE TURF INSTALLATION
PO BOX 542 618 FRANCIS AVE.645 E. CRAWFORD, #E8 3157 STATE RD. V
ADDRESS OF BIDDER ESTIMATE SALINA, KS 67402-0542 SALINA, KS 67401 SALINA, KS 67401 VALLES MINES, MO 63087
QUANTITY UNIT PER AMOUNT PER AMOUNT PER AMOUNT PER AMOUNT PER AMOUNT
1 Mobilization 1 LS 15,000.00$ $15,000.00 $1,000.00 $1,000.00 $3,000.00 $3,000.00 $20,755.00 $20,755.00 $38,400.00 $38,400.00
2 Excavation 805 CY 12.00$ $9,660.00 $15.00 $12,075.00 $10.00 $8,050.00 $35.40 $28,497.00 $75.17 $60,511.85
3 Embarkment 172 CY 10.00$ $1,720.00 $24.00 $4,128.00 $24.00 $4,128.00 $29.80 $5,125.60 $266.50 $45,838.00
4 Sidewalk Construction (5") (AE)678 SY 77.00$ $52,206.00 $58.86 $39,907.08 $109.35 $74,139.30 $73.50 $49,833.00 $156.89 $106,371.42
5 Temporary Traffic Control 1 LS 1,000.00$ $1,000.00 $500.00 $500.00 $3,500.00 $3,500.00 $950.00 $950.00 $18,795.00 $18,795.00
6 Erosion Control, Class 1, Type C 1445 SY 5.00$ $7,225.00 $1.45 $2,095.25 $3.00 $4,335.00 $4.45 $6,430.25 $10.02 $14,478.90
7 Seeding (0.30Ac.)1 LS 3,500.00$ $3,500.00 $2,100.00 $2,100.00 $1,700.00 $1,700.00 $2,575.00 $2,575.00 $15,425.00 $15,425.00
8
9
10
11
12
TOTAL $90,311.00 $61,805.33 $98,852.30 $114,165.85 $299,820.17
* Calculation Error
Addenda Received
Bid Bond Received Yes
Yes
Yes
2022 Markley Rd. Trail, Berkley Family Rereational Area
TABULATION OF BIDS RECEIVED FOR
CONSTRUCTION OF PROJECT NO. 22032
Yes
Yes
City of Salina/Public Works/Engineering 785-309-5725
At this time, the Bid is scheduled for Commission Action on: 12/12/2022
YesYes
Yes