Debt Service Schedule 2017-A SVR,,s -ieot„
=3
r trrrry
Iii'
,J 5
9T£OFK:�y
900 SW JACKSON ST., STE 201 Jake LaTurner PHONE: 785-296-3171
TOPEKA KS 66612-1235 KANSAS STATE TREASURER FAX: 785-296-7950
July 19. 2017
I
Shandi \Vicks. Cit,Clerk
300 \V Ash
Salina. Kansas 67402-0736
RE: S9,310,000.00 City of Salina, Kansas
General Obligation Internal Improvement Bonds, Series 2017-A
Dated July 27, 2017
Dear Ms. Wicks.
Enclosed is a copy of the Debt Service Schedule for the bond issue which was registered in this
office. This schedule is provided for your information as to the principal and/or interest due on the
payment dates. Also, please consider this your formal bill for the Registrar and Transfer Agent fee.
New Issue Start Up Fee: $ 300.00
Book Entry Fee: $ 5,000.00
Registration Fee: $ 30.00
Total fee: $ 5,330.00
As stated in the Agreement between Issuer and Agent, Issuer agrees to pay Agent within two
business days following closing of the issue. Please remit funds to the Office of the State Treasurer at
the above listed address.
If payment has been made, please disregard this bill. Should you have questions regarding your fee,
please contact me at(785) 296-4160.
Sincerely.
Office
off the State Treasurer
Jake
rner
1^ .
Shauna Wake, M.B.A.
Director of Bond Services
JL/S\V/ph
Office of the Kansas State Treasurer PAGE 1
'AS OF BATE: 07/19/2017 AMORTIZATION SCHEDULE
0322072717156-SALINA
CITY OF SALINA
GENERAL OBLIGATION INTERNAL
IMPROVEMENT BONDS SERIES 2017-A
BI # 0322072717156
07/27/2017-10/01/2037
Principal Principal Full Term
Date Cusip # Int Rate Maturity Outstanding Amount to Pay Interest, ICM Called Interest Round Activity Type
04/01/2018 794744AB8 3.00% 10/01/2018 175,000.00 3,558.33 E
794744AC6 3.00% 10/01/2019 390,000.00 7,930.00 E
794744AD4 3.00% 10/01/2020 395,000.00 8,031.67 E
794744AE2 3.00% 10/01/2021 410,000.00 8,336.67 E
794744AF9 3.00% 10/01/2022 420,000.00 8,540.00 E
794744AG7 3.00% 10/01/2023 435,000.00 8,845.00 E
794744AH5 3.00% 10/01/2024 445,000.00 9,048.33 E
794744AJ1 3.00% 10/01/2025 455,000.00 9,251.67 E
794744AK8 3.00% 10/01/2026 475,000.00 9,658.33 E
794744AL6 3.00% 10/01/2027 490,000.00 9,963.33 E
794744AM4 3.00% 10/01/2028 505,000.00 10,268.33 E
794744AP7 3.00% 10/01/2030 1,050,000.00 21,350.00 E
794744A05 3.00% 10/01/2031 555,000.00 11,285.00 E
794744AR3 3.00% 10/01/2032 565,000.00 11,488.33 E
794744AS1 3.125% 10/01/2033 480,000.00 10,166.67 E
794744AT9 3.25% 10/01/2034 495,000.00 10,903.75 E
794744AU6 3.25% 10/01/2035 505,000.00 11,124.03 E
794744AV4 3.25% 10/01/2036 525,000.00 11,564.58 E
794744AW2 3.375% 10/01/2037 540,000.00 12,352.50 E
*PAYMENT DATE TOTAL* 9,310,000.00 193,666.52 193,666.52
10/01/2018 794744AB8 3.00% 10/01/2018 175,000.00 175,000.00 2,625.00 E MATURITY DATE
794744AC6 3.00% 10/01/2019 390,000.00 5,850.00 E
794744AD4 3.00% 10/01/2020 395,000.00 5,925.00 E
794744AE2 3.00% 10/01/2021 410,000.00 6,150.00 E
794744AF9 3.00% 10/01/2022 420,000.00 6,300.00 E
794744AG7 3.00% 10/01/2023 435,000.00 6,525.00 E
794744AH5 3.00% 10/01/2024 445,000.00 6,675.00 E
794744AJ1 3.00% 10/01/2025 455,000.00 6,825.00 E
794744AK8 3.00% 10/01/2026 475,000.00 7,125.00 E
794744AL6 3.00% 10/01/2027 490,000.00 7,350.00 E
794744AM4 3.00% 10/01/2028 505,000.00 7,575.00 E
794744AP7 3.00% 10/01/2030 1,050,000.00 15,750.00 E
794744A05 3.00% 10/01/2031 555,000.00 8,325.00 E
794744AR3 3.00% 10/01/2032 565,000.00 8,475.00 E
794744AS1 3.125% 10/01/2033 480,000.00 7,500.00 E
794744AT9 3.25% 10/01/2034 495,000.00 8,043.75 E
794744AU6 3.25% 10/01/2035 505,000.00 8,206.25 E
794744AV4 3.25% 10/01/2036 525,000.00 8,531.25 E
794744AW2 3.375% 10/01/2037 540,000.00 9,112.50 E
'PAYMENT DATE TOTAL' 9,310,000.00 175,000.00 142,868.75 317,868.75
1
Office of the Kansas State Treasurer PAGE 2
' AS OF'DATE: 07/19/2017 AMORTIZATION SCHEDULE
0322072717156-SALINA
CITY OF SALINA
GENERAL OBLIGATION INTERNAL
IMPROVEMENT BONDS SERIES 2017-A
BI # 0322072717156
07/27/2017-10/01/2037
Principal Principal Full Term
Date Cusip # Int Rate Maturity Outstanding Amount to Pay Interest 1CM Called Interest Round Activity Type
04/01/2019 794744AC6 3.00% 10/01/2019 390,000.00 5,850.00 . E1
794744AD4 3.00% 10/01/2020 395,000.00 5,925.00 E
794744AE2 3.00% 10/01/2021 410,000.00 6,150.00 E
794744AF9 3.00% 10/01/2022 420,000.00 6,300.00 E
794744AG7 3.00% 10/01/2023 435,000.00 6,525.00 E
794744AH5 3.00% 10/01/2024 445,000.00 6,675.00 E •
794744AJ1 3.00% 10/01/2025 455,000.00 6,825.00 E
794744AK8 3.00% 10/01/2026 475,000.00 7,125.00 E
794744A16 3.00% 10/01/2027 490,000.00 7,350.00 E
794744AM4 3.00% 10/01/2028 505,000.00 7,575.00 E
794744AP7 3.00% 10/01/2030 1,050,000.00 15,750.00 E
794744A05 3.00% 10/01/2031 555,000.00 8,325.00 E
794744AR3 3.00% 10/01/2032 565,000.00 8,475.00 E
794744AS1 3.125% 10/01/2033 480,000.00 7,500.00 E
794744AT9 3.25% 10/01/2034 495,000.00 8,043.75 E
794744AU6 3.25% 10/01/2035 505,000.00 8,206.25 E
794744AV4 3.25% 10/01/2036 525,000.00 8,531.25 E
794744AW2 3.375% 10/01/2037 540,000.00 9,112.50 E
*PAYMENT DATE TOTAL` 9,135,000.00 140,243.75 140,243.75
10/01/2019 794744AC6 3.00% 10/01/2019 390,000.00 390,000.00 5,850.00 E MATURITY DATE
794744AD4 3.00% 10/01/2020 395,000.00 5,925.00 E
794744AE2 3.00% 10/01/2021 410,000.00 6,150.00 E
794744AF9 3.00% 10/01/2022 420,000.00 6,300.00 E
794744AG7 3.00% 10/01/2023 435,000.00 6,525.00 E
794744AH5 3.00% 10/01/2024 445,000.00 6,675.00 E
794744AJ1 3.00% 10/01/2025 455,000.00 6,825.00 E
794744AK8 3.00% 10/01/2026 475,000.00 7,125.00 E
794744A16 3.00% 10/01/2027 490,000.00 7,350.00 E
794744AM4 3.00% 10/01/2028 505,000.00 7,575.00 E
794744AP7 3.00% 10/01/2030 1,050,000.00 15,750.00 E
794744A05 3.00% 10/01/2031 555,000.00 8,325.00 E
794744AR3 3.00% 10/01/2032 565,000.00 8,475.00 E
794744A51 3.125% 10/01/2033 480,000.00 7,500.00 E
794744AT9 3.25% 10/01/2034 495,000.00 8,043.75 E
794744AU6 3.25% 10/01/2035 505,000.00 8,206.25 E
794744AV4 3.25% 10/01/2036 525,000.00 8,531.25 E
794744AW2 3.375% 10/01/2037 540,000.00 9,112.50 E
•PAYMENT DATE TOTAL' 9,135,000.00 390,000.00 140,243.75 530,243.75
Office of the Kansas State Treasurer PAGE 3
'AS OF DATE: 07/19/2017 AMORTIZATION SCHEDULE
0322072717156-SALINA
CITY OF SALINA
GENERAL OBLIGATION INTERNAL
IMPROVEMENT BONDS SERIES 2017-A
BI # 0322072717156
07/27/2017-10/01/2037
Principal Principal Full Term
Date Cusip # Int Rate Maturity Outstanding Amount to Pay Interest ICM Called Interest Round Activity Type
04/01/2020 794744AD4 3.00% 10/01/2020 395,000.00 5,925.00 E
794744AE2 3.00% 10/01/2021 410,000.00 6,150.00 E
794744AF9 3.00% 10/01/2022 420,000.00 6,300.00 E
794744AG7 3.00% 10/01/2023 435,000.00 6,525.00 E
794744AH5 3.00% 10/01/2024 445,000.00 6,675.00 E
794744AJ1 3.00% 10/01/2025 455,000.00 6,825.00 E
794744AK8 3.00% 10/01/2026 475,000.00 7,125.00 E
794744AL6 3.00% 10/01/2027 490,000.00 7,350.00 E
794744AM4 3.00% 10/01/2028 505,000.00 7,575.00 E
794744AP7 3.00% 10/01/2030 1,050,000.00 15,750.00 E
794744405 3.00% 10/01/2031 555,000.00 8,325.00 E
794744AR3 3.00% 10/01/2032 565,000.00 8,475.00 E
794744A51 3.125% 10/01/2033 480,000.00 7,500.00 E
7947444T9 3.25% 10/01/2034 495,000.00 8,043.75 E
794744AU6 3.25% 10/01/2035 505,000.00 8,206.25 E
794744AV4 3.25% 10/01/2036 525,000.00 8,531.25 E
794744AW2 3.375% 10/01/2037 540,000.00 9,112.50 E
*PAYMENT DATE TOTAL* 8,745,000.00 134,393.75 134,393.75
10/01/2020 794744AD4 3.00% 10/01/2020 395,000.00 395,000.00 5,925.00 E MATURITY DATE
794744AE2 3.00% 10/01/2021 410,000.00 6,150.00 E
794744AF9 3.00% 10/01/2022 420,000.00 6,300.00 E
794744AG7 3.00% 10/01/2023 435,000.00 6,525.00 E
794744AH5 3.00% 10/01/2024 445,000.00 6,675.00 E
794744AJ1 3.00% 10/01/2025 455,000.00 6,825.00 E
794744AK8 3.00% 10/01/2026 475,000.00 7,125.00 E
794744AL6 3.00% 10/01/2027 490,000.00 7,350.00 E
794744AM4 3.00% 10/01/2028 505,000.00 7,575.00 E
794744AP7 3.00% 10/01/2030 1,050,000.00 15,750.00 E
794744405 3.00% 10/01/2031 555,000.00 8,325.00 E
794744AR3 3.00% 10/01/2032 565,000.00 8,475.00 E
794744AS1 3.125% 10/01/2033 480,000.00 7,500.00 E
794744AT9 3.25% 10/01/2034 495,000.00 8,043.75 E
794744AU6 3.25% 10/01/2035 505,000.00 8,206.25 E
794744AV4 3.25% 10/01/2036 525,000.00 8,531.25 E
794744AW2 3.375% 10/01/2037 540,000.00 9,112.50 E
PAYMENT DATE TOTAL* 8,745,000.00 395,000.00 134,393.75 529,393.75
04/01/2021 794744AE2 3.00% 10/01/2021 410,000.00 6,150.00 E
794744AF9 3.00% 10/01/2022 420,000.00 6,300.00 E
794744AG7 3.00% 10/01/2023 435,000.00 6,525.00 E
794744AH5 3.00% 10/01/2024 445,000.00 6,675.00 E
Office of the Kansas State Treasurer PAGE 4
' AS OF.DATE: 07/19/2017 AMORTIZATION SCHEDULE
0322072717156-SALINA
CITY OF SALINA
GENERAL OBLIGATION INTERNAL
IMPROVEMENT BONDS SERIES 2017-A
el # 0322072717156
07/27/2017-10/01/2037
Principal Principal Full Term
Date Cusip # Int Rate Maturity Outstanding Amount to Pay Interest ICM Called Interest Round Activity Type
04/01/2021 794744AJ1 3.00% 10/01/2025 455,000.00 6,825.00 E
794744AK8 3.00% 10/01/2026 475,000.00 7,125.00 E
794744AL6 3.00% 10/01/2027 490,000.00 7,350.00 E
794744AM4 3.00% 10/01/2028 505,000.00 7,575.00 E
794744AP7 3.00% 10/01/2030 1,050,000.00 15,750.00 E
794744A05 3.00% 10/01/2031 555,000.00 8,325.00 E
794744AR3 3.00% 10/01/2032 565,000.00 8,475.00 E
794744A51 3.125% 10/01/2033 480,000.00 7,500.00 E
794744A19 3.25% 10/01/2034 495,000.00 8,043.75 E
794744AU6 3.25% 10/01/2035 505,000.00 8,206.25 E
794744AV4 3.25% 10/01/2036 525,000.00 8,531.25 E
794744AW2 3.375% 10/01/2037 540,000.00 9,112.50 E
'PAYMENT DATE TOTAL* 8,350,000.00 128,468.75 128,468.75
10/01/2021 794744AE2 3.00% 10/01/2021 410,000.00 410,000.00 6,150.00 E MATURITY DATE
794744AF9 3.00% 10/01/2022 420,000.00 6,300.00 E
794744AG7 3.00% 10/01/2023 435,000.00 6,525.00 E
794744AH5 3.00% 10/01/2024 445,000.00 6,675.00 E
794744AJ1 3.00% 10/01/2025 455,000.00 6,825.00 E
794744AK8 3.00% 10/01/2026 475,000.00 7,125.00 E
794744AL6 3.00% 10/01/2027 490,000.00 7,350.00 E
794744AM4 3.00% 10/01/2028 505,000.00 7,575.00 E
794744AP7 3.00% 10/01/2030 1,050,000.00 15,750.00 E
794744A05 3.00% 10/01/2031 555,000.00 8,325.00 E
794744AR3 3.00% 10/01/2032 565,000.00 8,475.00 E
794744AS1 3.125% 10/01/2033 480,000.00 7,500.00 E
794744AT9 3.25% 10/01/2034 495,000.00 8,043.75 E
794744AU6 3.25% 10/01/2035 505,000.00 8,206.25 E
794744AV4 3.25% 10/01/2036 525,000.00 8,531.25 E
794744AW2 3.375% 10/01/2037 540,000.00 9,112.50 E
'PAYMENT DATE TOTAL* 8,350,000.00 410,000.00 128,468.75 538,468.75
04/01/2022 794744AF9 3.00% 10/01/2022 420,000.00 6,300.00 E
794744AG7 3.00% 10/01/2023 435,000.00 6,525.00 E
794744AH5 3.00% 10/01/2024 445,000.00 6,675.00 E
794744AJ1 3.00% 10/01/2025 455,000.00 6,825.00 E
794744AK8 3.00% 10/01/2026 475,000.00 7,125.00 E
794744AL6 3.00% 10/01/2027 490,000.00 7,350.00 E
794744AM4 3.00% 10/01/2028 505,000.00 7,575.00 E
794744AP7 3.00% 10/01/2030 1,050,000.00 15,750.00 E
794744A05 3.00% 10/01/2031 555,000.00 8,325.00 E
794744AR3 3.00% 10/01/2032 565,000.00 8,475.00 E
Office of the Kansas State Treasurer PAGE 5
' AS OF-DATE: 07/19/2017 AMORTIZATION SCHEDULE
0322072717156-SALINA
CITY OF SALINA
GENERAL OBLIGATION INTERNAL
IMPROVEMENT BONDS SERIES 2017-A
BI # 0322072717156
07/27/2017-10/01/2037
Principal Principal Full Term
Date Cusip # Int Rate Maturity Outstanding Amount to Pay Interest ICM Called Interest Round Activity Type
04/01/2022 794744A51 3.125% 10/01/2033 480,000.00 7,500.00 E
794744AT9 3.25% 10/01/2034 495,000.00 8,043.75 E
794744AU6 3.25% 10/01/2035 505,000.00 8,206.25 E
794744AV4 3.25% 10/01/2036 525,000.00 8,531.25 E
794744AW2 3.375% 10/01/2037 540,000.00 9,112.50 E
*PAYMENT DATE TOTAL* 7,940,000.00 122,318.75 122,318.75
10/01/2022 794744AF9 3.00% 10/01/2022 420,000.00 420,000.00 6,300.00 E MATURITY DATE
794744AG7 3.00% 10/01/2023 435,000.00 6,525.00 E
794744AH5 3.00% 10/01/2024 445,000.00 6,675.00 E
794744AJ1 3.00% 10/01/2025 455,000.00 6,825.00 E
794744AK8 3.00% 10/01/2026 475,000.00 7,125.00 E
794744AL6 3.00% 10/01/2027 490,000.00 7,350.00 E
794744AM4 3.00% 10/01/2028 505,000.00 7,575.00 E
794744AP7 3.00% 10/01/2030 1,050,000.00 15,750.00 E
794744A05 3.00% 10/01/2031 555,000.00 8,325.00 E
794744AR3 3.00% 10/01/2032 565,000.00 8,475.00 E
794744AS1 3.125% 10/01/2033 480,000.00 7,500.00 E
794744AT9 3.25% 10/01/2034 495,000.00 8,043.75 E
794744AU6 3.25% 10/01/2035 505,000.00 8,206.25 E
794744AV4 3.25% 10/01/2036 525,000.00 8,531.25 E
794744AW2 3.375% 10/01/2037 540,000.00 9,112.50 E
*PAYMENT DATE TOTAL* 7,940,000.00 420,000.00 122,318.75 542,318.75
04/01/2023 794744AG7 3.00% 10/01/2023 435,000.00 6,525.00 E
794744AH5 3.00% 10/01/2024 445,000.00 6,675.00 E
794744AJ1 3.00% 10/01/2025 455,000.00 6,825.00 E
794744AK8 3.00% 10/01/2026 475,000.00 7,125.00 E
794744AL6 3.00% 10/01/2027 490,000.00 7,350.00 E
794744AM4 3.00% 10/01/2028 505,000.00 7,575.00 E
794744AP7 3.00% 10/01/2030 1,050,000.00 15,750.00 E
794744A05 3.00% 10/01/2031 555,000.00 8,325.00 E
794744AR3 3.00% 10/01/2032 565,000.00 8,475.00 E
794744AS1 3.125% 10/01/2033 480,000.00 7,500.00 E
794744AT9 3.25% 10/01/2034 495,000.00 8,043.75 E
794744AU6 3.25% 10/01/2035 505,000.00 8,206.25 E
794744AV4 3.25% 10/01/2036 525,000.00 8,531.25 E
794744AW2 3.375% 10/01/2037 540,000.00 9,112.50 E
*PAYMENT DATE TOTAL* 7,520,000.00 116,018.75 116,018.75
Office of the Kansas State Treasurer PAGE 6
'AS OF DATE: 07/19/2017 AMORTIZATION SCHEDULE
0322072717156-SAL11Th
CITY OF SALINA
GENERAL OBLIGATION INTERNAL
IMPROVEMENT BONDS SERIES 2017-A
BI # 0322072717156
07/27/2017-10/01/2037
Principal Principal Full Term
Date Cusip # Int Rate Maturity Outstanding Amount to Pay Interest ICM Called Interest Round Activity Type
10/01/2023 794744AG7 3.00% 10/01/2023 435,000.00 435,000.00 6,525.00 E MATURITY DATE
794744AH5 3.00% 10/01/2024 445,000.00 6,675.00 E
794744AJ1 3.00% 10/01/2025 455,000.00 6,825.00 E
794744AK8 3.00% 10/01/2026 475,000.00 7,125.00 E
794744AL6 3.00% 10/01/2027 490,000.00 7,350.00 E
794744AM4 3.00% 10/01/2028 505,000.00 7,575.00 E
794744AP7 3.00% 10/01/2030 1,050,000.00 15,750.00 E
794744A05 3.00% 10/01/2031 555,000.00 8,325.00 E
794744AR3 3.00% 10/01/2032 565,000.00 8,475.00 E
794744A51 3.125% 10/01/2033 480,000.00 7,500.00 E
794744AT9 3.25% 10/01/2034 495,000.00 8,043.75 E
794744AU6 3.25% 10/01/2035 505,000.00 8,206.25 E
794744AV4 3.25% 10/01/2036 525,000.00 8,531.25 E
794744AW2 3.375% 10/01/2037 540,000.00 9,112.50 E
•PAYMENT DATE TOTAL• 7,520,000.00 435,000.00 116,018.75 551,018.75
04/01/2024 794744AH5 3.00% 10/01/2024 445,000.00 6,675.00 E
794744AJ1 3.00% 10/01/2025 455,000.00 6,825.00 E
794744AK8 3.00% 10/01/2026 475,000.00 7,125.00 E
794744AL6 3.00% 10/01/2027 490,000.00 7,350.00 E
794744AM4 3.00% 10/01/2028 505,000.00 7,575.00 E
794744AP7 3.00% 10/01/2030 1,050,000.00 15,750.00 E
794744A05 3.00% 10/01/2031 555,000.00 8,325.00 E
794744AR3 3.00% 10/01/2032 565,000.00 8,475.00 E
794744AS1 3.125% 10/01/2033 480,000.00 7,500.00 E
794744AT9 3.25% 10/01/2034 495,000.00 8,043.75 E
794744AU6 3.25% 10/01/2035 505,000.00 8,206.25 E
794744AV4 3.25% 10/01/2036 525,000.00 8,531.25 E
794744AW2 3.375% 10/01/2037 540,000.00 9,112.50 E
'PAYMENT DATE TOTAL* 7,085,000.00 109,493.75 109,493.75
10/01/2024 794744AH5 3.00% 10/01/2024 445,000.00 445,000.00 6,675.00 E MATURITY DATE
794744AJ1 3.00% 10/01/2025 455,000.00 6,825.00 E
794744AK8 3.00% 10/01/2026 475,000.00 7,125.00 E
794744AL6 3.00% 10/01/2027 490,000.00 7,350.00 E
794744AM4 3.00% 10/01/2028 505,000.00 7,575.00 E
794744AP7 3.00% 10/01/2030 1,050,000.00 15,750.00 E
794744A05 3.00% 10/01/2031 555,000.00 8,325.00 E
794744AR3 3.00% 10/01/2032 565,000.00 8,475.00 E
794744A51 3.125% 10/01/2033 480,000.00 7,500.00 E
794744AT9 3.25% 10/01/2034 495,000.00 8,043.75 E
794744AU6 3.25% 10/01/2035 505,000.00 8,206.25 E
Office of the Kansas State Treasurer PAGE 7
'AS OF DATE: 07/19/2017 AMORTIZATION SCHEDULE
0322072717156-SALINA
CITY OF SALINA
GENERAL OBLIGATION INTERNAL
IMPROVEMENT BONDS SERIES 2017-A
BI # 0322072717156
07/27/2017-10/01/2037
Principal Principal Full Term
Date Cusip # Int Rate Maturity Outstanding Amount to Pay Interest ICM Called Interest Round Activity Type
10/01/2024 794744AV4 3.25% 10/01/2036 525,000.00 8,531.25 E
794744AW2 3.375% 10/01/2037 540,000.00 9,112.50 E
*PAYMENT DATE TOTAL* 7,085,000.00 445,000.00 109,493.75 554,493.75
04/01/2025 794744AJ1 3.00% 10/01/2025 455,000.00 6,825.00 E
794744AK8 3.00% 10/01/2026 475,000.00 7,125.00 E
794744AL6 3.00% 10/01/2027 490,000.00 7,350.00 E
794744AM4 3.00% 10/01/2028 505,000.00 7,575.00 E
794744AP7 3.00% 10/01/2030 1,050,000.00 15,750.00 E
794744A05 3.00% 10/01/2031 555,000.00 8,325.00 E
794744AR3 3.00% 10/01/2032 565,000.00 8,475.00 E
794744AS1 3.125% 10/01/2033 480,000.00 7,500.00 E
794744AT9 3.25% 10/01/2034 495,000.00 8,043.75 E
794744AU6 3.25% 10/01/2035 505,000.00 8,206.25 E
794744AV4 3.25% 10/01/2036 525,000.00 8,531.25 E
794744AW2 3.375% 10/01/2037 540,000.00 9,112.50 E
*PAYMENT DATE TOTAL* 6,640,000.00 102,818.75 102,818.75
10/01/2025 794744AJ1 3.00% 10/01/2025 455,000.00 455,000.00 6,825.00 E MATURITY DATE
794744AK8 3.00% 10/01/2026 475,000.00 7,125.00 E
794744AL6 3.00% 10/01/2027 490,000.00 7,350.00 E
794744AM4 3.00% 10/01/2028 505,000.00 7,575.00 E
794744AP7 3.00% 10/01/2030 1,050,000.00 15,750.00 E
794744A05 3.00% 10/01/2031 555,000.00 8,325.00 E
794744AR3 3.00% 10/01/2032 565,000.00 8,475.00 E
794744AS1 3.125% 10/01/2033 480,000.00 7,500.00 E
794744AT9 3.25% 10/01/2034 495,000.00 8,043.75 E
794744AU6 3.25% 10/01/2035 505,000.00 8,206.25 E
794744AV4 3.25% 10/01/2036 525,000.00 8,531.25 E
794744AW2 3.375% 10/01/2037 540,000.00 9,112.50 E
*PAYMENT DATE TOTAL* 6,640,000.00 455,000.00 102,818.75 557,818.75
04/01/2026 794744AK8 3.00% 10/01/2026 475,000.00 7,125.00 E
794744AL6 3.00% 10/01/2027 490,000.00 7,350.00 E
794744AM4 3.00% 10/01/2028 505,000.00 7,575.00 E
794744AP7 3.00% 10/01/2030 1,050,000.00 15,750.00 E
794744E15 3.00% 10/01/2031 555,000.00 8,325.00 E
794744AR3 3.00% 10/01/2032 565,000.00 8,475.00 E
794744AS1 3.125% 10/01/2033 480,000.00 7,500.00 E
794744AT9 3.25% 10/01/2034 495,000.00 8,043.75 E
794744AU6 3.25% 10/01/2035 505,000.00 8,206.25 E
Office of the Kansas State Treasurer PAGE 8
'AS OF'DATE: 07/19/2017 AMORTIZATION SCHEDULE
0322072717156-SALINA
CITY OF SALINA
GENERAL OBLIGATION INTERNAL
IMPROVEMENT BONDS SERIES 2017-A
BI # 0322072717156
07/27/2017-10/01/2037
Principal Principal Full Term
Date Cusip # Int Rate Maturity Outstanding Amount to Pay Interest ICM Called Interest Round Activity Type
04/01/2026 794744AV4 3.25% 10/01/2036 525,000.00 8,531.25 E
794744AW2 3.375% 10/01/2037 540,000.00 9,112.50 E
'PAYMENT DATE TOTAL` 6,185,000.00 95,993.75 95,993.75
10/01/2026 794744AK8 3.00% 10/01/2026 475,000.00 475,000.00 7,125.00 E MATURITY DATE
794744AL6 3.00% 10/01/2027 490,000.00 7,350.00 E
794744AM4 3.00% 10/01/2028 505,000.00 7,575.00 E
794744AP7 3.00% 10/01/2030 1,050,000.00 15,750.00 E
794744A05 3.00% 10/01/2031 555,000.00 8,325.00 E
794744AR3 3.00% 10/01/2032 565,000.00 8,475.00 E
794744AS1 3.125% 10/01/2033 480,000.00 7,500.00 E
794744AT9 3.25% 10/01/2034 495,000.00 8,043.75 E
794744AU6 3.25% 10/01/2035 505,000.00 8,206.25 E
794744AV4 3.25% 10/01/2036 525,000.00 8,531.25 E
794744AW2 3.375% 10/01/2037 540,000.00 9,112.50 E
•PAYMENT DATE TOTAL` 6,185,000.00 475,000.00 95,993.75 570,993.75
04/01/2027 794744AL6 3.00% 10/01/2027 490,000.00 7,350.00 E
794744AM4 3.00% 10/01/2028 505,000.00 7,575.00 E
794744AP7 3.00% 10/01/2030 1,050,000.00 15,750.00 E
794744A05 3.00% 10/01/2031 555,000.00 8,325.00 E
794744AR3 3.00% 10/01/2032 565,000.00 8,475.00 E
794744A51 3.125% 10/01/2033 480,000.00 7,500.00 E
794744AT9 3.25% 10/01/2034 495,000.00 8,043.75 E
794744AU6 3.25% 10/01/2035 505,000.00 8,206.25 E
794744AV4 3.25% 10/01/2036 525,000.00 8,531.25 E
794744AW2 3.375% 10/01/2037 540,000.00 9,112.50 E
'PAYMENT DATE TOTAL` 5,710,000.00 88,868.75 88,868.75
10/01/2027 794744AL6 3.00% 10/01/2027 490,000.00 490,000.00 7,350.00 E MATURITY DATE
794744AM4 3.00% 10/01/2028 505,000.00 7,575.00 E
794744AP7 3.00% 10/01/2030 1,050,000.00 15,750.00 E
794744A05 3.00% 10/01/2031 555,000.00 8,325.00 E
794744AR3 3.00% 10/01/2032 565,000.00 8,475.00 E
794744A51 3.125% 10/01/2033 480,000.00 7,500.00 E
794744AT9 3.25% 10/01/2034 495,000.00 8,043.75 E
794744AU6 3.25% 10/01/2035 505,000.00 8,206.25 E
794744AV4 3.25% 10/01/2036 525,000.00 8,531.25 E
794744AW2 3.375% 10/01/2037 540,000.00 9,112.50 E
'PAYMENT DATE TOTAL* 5,710,000.00 490,000.00 88,868.75 578,868.75
Office of the Kansas State Treasurer PAGE 9
'AS OF DATE: 07/19/2017 AMORTIZATION SCHEDULE
0322072717156-SALINA
CITY OF SALINA
GENERAL OBLIGATION INTERNAL
IMPROVEMENT BONDS SERIES 2017-A
BI # 0322072717156
07/27/2017-10/01/2037
Principal Principal Full Term
Date Cusip # Int Rate Maturity Outstanding Amount to Pay Interest ICM Called Interest Round Activity Type
04/01/2028 794744AM4 3.00% 10/01/2028 505,000.00 7,575.00 E
794744AP7 3.00% 10/01/2030 1,050,000.00 15,750.00 E
794744A05 3.00% 10/01/2031 555,000.00 8,325.00 E
794744AR3 3.00% 10/01/2032 565,000.00 8,475.00 E
794744451 3.125% 10/01/2033 480,000.00 7,500.00 E
794744AT9 3.25% 10/01/2034 495,000.00 8,043.75 E
794744AU6 3.25% 10/01/2035 505,000.00 8,206.25 E
794744AV4 3.25% 10/01/2036 525,000.00 8,531.25 E
794744AW2 3.375% 10/01/2037 540,000.00 9,112.50 E
'PAYMENT DATE TOTAL' 5,220,000.00 81,518.75 81,518.75
10/01/2028 794744AM4 3.00% 10/01/2028 505,000.00 505,000.00 7,575.00 E MATURITY DATE
794744AP7 3.00% 10/01/2030 1,050,000.00 15,750.00 E
794744405 3.00% 10/01/2031 555,000.00 8,325.00 E
794744AR3 3.00% 10/01/2032 565,000.00 8,475.00 E
794744451 3.125% 10/01/2033 480,000.00 7,500.00 E
794744AT9 3.25% 10/01/2034 495,000.00 8,043.75 E
794744AU6 3.25% 10/01/2035 505,000.00 8,206.25 E
794744AV4 3.25% 10/01/2036 525,000.00 8,531.25 E
794744AW2 3.375% 10/01/2037 540,000.00 9,112.50 E
'PAYMENT DATE TOTAL* 5,220,000.00 505,000.00 81,518.75 586,518.75
04/01/2029 794744AP7 3.00% 10/01/2030 1,050,000.00 15,750.00 E
794744A05 3.00% 10/01/2031 555,000.00 8,325.00 E
794744AR3 3.00% 10/01/2032 565,000.00 8,475.00 E
794744451 3.125% 10/01/2033 480,000.00 7,500.00 E
794744AT9 3.25% 10/01/2034 495,000.00 8,043.75 E
794744AU6 3.25% 10/01/2035 505,000.00 8,206.25 E
794744AV4 3.25% 10/01/2036 525,000.00 8,531.25 E
794744AW2 3.375% 10/01/2037 540,000.00 9,112.50 E
'PAYMENT DATE TOTAL* 4,715,000.00 73,943.75 73,943.75
10/01/2029 794744AP7 3.00% 10/01/2030 1,050,000.00 520,000.00 15,750.00 E CALL DATE
794744A05 3.00% 10/01/2031 555,000.00 8,325.00 E
794744AR3 3.00% 10/01/2032 565,000.00 8,475.00 E
794744451 3.125% 10/01/2033 480,000.00 7,500.00 E
